Market data
Markets at a glance
Indicative rates for the shilling, crypto, global indices and commodities. Updated on the daily snapshot. Not financial advice.
KES forex
| Instrument | Value | Change |
|---|---|---|
| USD / KES | 129.20 | +0.34% |
| GBP / KES | 163.84 | -0.12% |
| EUR / KES | 140.61 | +0.08% |
Crypto
| Instrument | Value | Change |
|---|---|---|
| Bitcoin | $68,420 | +1.82% |
| Ethereum | $3,540 | -0.64% |
| USDT | $1.00 | +0.01% |
Global indices
| Instrument | Value | Change |
|---|---|---|
| S&P 500 | 5,431.60 | +0.42% |
| Nasdaq | 17,862.10 | +0.78% |
| FTSE 100 | 8,204.30 | -0.21% |
Commodities
| Instrument | Value | Change |
|---|---|---|
| Gold | $2,388/oz | +0.18% |
| Brent | $82.40 | -0.55% |
| Copper | $9,740/t | +0.33% |
Indicative rates. Sources: open.er-api.com, CoinGecko, Stooq. Not financial advice.